| Product Name | UQCRC2 Rabbit mAb |
| Reactivity | Human; Mouse; Rat |
| Source | Rabbit, IgG Kappa |
| Applications | WB; IHC; IF; IP; ELISA |
| Dilutions | WB: 1:1000-1:5000; IHC: 1:200-1:1000; IF: 1:200-1:1000; IP: 1:50-1:200; ELISA: 1:5000-1:20000 |
| Purification | Protein A |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage and Stability | -20°C/1 year |
| MW (kDa) | Calculated: 48; Observed: 48 |
| UniProt Accession # | P22695 |
| Protein Name | UQCRC2 |
| Gene Name | UQCRC2 |
| Gene ID | 7385 |


