| Product Name | Stromal Interaction Molecule 1 Rabbit mAb |
| Reactivity | Human; Mouse; Rat |
| Source | Rabbit, IgG Kappa |
| Applications | WB; IHC; IF; IP; ELISA |
| Dilutions | WB: 1:1000-1:5000; IHC: 1:200-1:1000; IF: 1:200-1:1000; IP: 1:50-1:200; ELISA: 1:5000-1:20000 |
| Purification | Protein A |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage and Stability | -20°C/1 year |
| MW (kDa) | Calculated: 77; Observed: 77 |
| UniProt Accession # | Q13586 |
| Protein Name | Stromal Interaction Molecule 1 |
| Gene Name | STIM1 |
| Gene ID | 6786 |
| Other Names | Stromal interaction molecule 1 |

