| Product Name | Endoplasmin Rabbit mAb |
| Background | This gene encodes a member of a family of adenosine triphosphate(ATP)-metabolizing molecular chaperones with roles in stabilizing and folding other proteins. The encoded protein is localized to melanosomes and the endoplasmic reticulum. Expression of this protein is associated with a variety of pathogenic states, including tumor formation. There is a microRNA gene located within the 5' exon of this gene. There are pseudogenes for this gene on chromosomes 1 and 15. [provided by RefSeq, Aug 2012] |
| Reactivity | Human, Mouse, Rat |
| Source | Rabbit, IgG Kappa |
| Applications | WB; IHC; IF; IP; ELISA |
| Dilutions | WB: 1:2000-1:10000; IHC: 1:1000-1:5000; IF: 1:200-1:1000; IP: 1:50-1:200; ELISA: 1:5000-1:20000 |
| Purification | Protein A |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage and Stability | -20°C/1 year |
| MW (kDa) | Calculated: 93; Observed: 100 |
| UniProt Accession # | P14625 |
| Protein Name | Endoplasmin |
| Gene Name | HSP90B1 |
| Gene ID | 7184 |
| Other Names | HSP90B1; GRP94; TRA1; Endoplasmin; 94 kDa glucose-regulated protein; GRP-94; Heat shock protein 90 kDa beta member 1; Tumor rejection antigen 1; gp96 homolog |

