| Product Name | SESN2 Rabbit mAb |
| Background | This gene encodes a member of the sestrin family of PA26-related proteins. The encoded protein may function in the regulation of cell growth and survival. This protein may be involved in cellular response to different stress conditions. [provided by RefSeq, Jul 2008] |
| Reactivity | Human; Mouse; Rat |
| Source | Rabbit, IgG Kappa |
| Applications | WB; IF; IP; ELISA |
| Dilutions | WB: 1:2000-1:10000; IF: 1:200-1:1000; IP: 1:50-1:200; ELISA: 1:5000-1:20000 |
| Purification | Protein A |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage and Stability | -20°C/1 year |
| MW (kDa) | Calculated: 55; Observed: 55 |
| UniProt Accession # | P58004 |
| Protein Name | SESN2 |
| Gene Name | SESN2 SEST2 |
| Gene ID | 83667 |
| Other Names | Sestrin-2; Hi95; |
