| Protein Target | Phospho Site(s) | Reactivity | UniProt ID | Key Pathway / Function |
|---|---|---|---|---|
| AKT1 | Ser473 | Human, Mouse, Rat | P31749 | PI3K/AKT signaling |
| Cyclin D1 | Thr286 | Human, Mouse, Rat | P24385 | Cell cycle regulation |
| ERK1 | Thr202 | Human, Mouse, Rat | P27361 | MAPK signaling |
| EGFR | Tyr1997 | Human, Mouse, Rat | P00533 | PI3K/AKT signaling |
| GSK-3β | Ser9 | Human, Mouse, Rat | P49841 | Wnt signaling / glycogen metabolism |
| JNK1 | Thr183 | Human, Mouse, Rat | P45983 | Apoptosis / stress response |
| mTOR | Ser2448 | Human, Mouse, Rat | P42345 | mTOR signaling / cell growth |
| NF-κB p65 | Ser536 | Human, Mouse | Q04206 | Inflammation / transcriptional control |
| p38 MAPK | Thr180 | Human, Mouse, Rat | Q16539 | Stress response |
| SRC | Tyr418 | Human, Mouse, Rat | P12931 | Tyrosine kinase / cell adhesion |
| STAT3 | Tyr705 | Human, Mouse, Rat | P40763 | JAK/STAT pathway |

