| Product Name | NRAS Rabbit mAb |
| Background | This is an N-ras oncogene encoding a membrane protein that shuttles between the Golgi apparatus and the plasma membrane. This shuttling is regulated through palmitoylation and depalmitoylation by the ZDHHC9-GOLGA7 complex. The encoded protein, which has intrinsic GTPase activity, is activated by a guanine nucleotide-exchange factor and inactivated by a GTPase activating protein. Mutations in this gene have been associated with somatic rectal cancer, follicular thyroid cancer, autoimmune lymphoproliferative syndrome, Noonan syndrome, and juvenile myelomonocytic leukemia. [provided by RefSeq, Jun 2011] |
| Reactivity | Human; Mouse; Rat |
| Source | Rabbit, IgG Kappa |
| Applications | WB; IHC; IF; IP; ELISA |
| Dilutions | WB: 1:1000-1:5000; IHC: 1:200-1:1000; IF: 1:200-1:1000; IP: 1:50-1:200; ELISA: 1:5000-1:20000 |
| Purification | Protein A |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage and Stability | -20°C/1 year |
| MW (kDa) | Calculated: 22; Observed: 22 |
| UniProt Accession # | P01111 |
| Protein Name | NRAS |
| Gene Name | NRAS HRAS1 |
| Gene ID | 4893 |
| Other Names | Transforming protein N-Ras |
