| Product Name | N Cadherin Rabbit mAb |
| Background | This gene encodes a classical cadherin and member of the cadherin superfamily. Alternative splicing results in multiple transcript variants, at least one of which encodes a preproprotein is proteolytically processed to generate a calcium-dependent cell adhesion molecule and glycoprotein. This protein plays a role in the establishment of left-right asymmetry, development of the nervous system and the formation of cartilage and bone. [provided by RefSeq, Nov 2015] |
| Reactivity | Human; Mouse; Rat |
| Source | Rabbit, IgG Kappa |
| Applications | WB; IHC; IF; IP; ELISA |
| Dilutions | WB: 1:1000-1:5000; IHC: 1:500-1:2000; IF: 1:200-1:1000; IP: 1:50-1:200; ELISA: 1:5000-1:20000 |
| MW (kDa) | Calculated: 125; Observed: 130 |
| Purification | Protein A |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage and Stability | -20°C/1 year |
| UniProt Accession # | P19022 |
| Protein Name | N Cadherin |
| Gene Name | CDH2 CDHN NCAD |
| Gene ID | 1000 |
| Other Names | CDH2; CDHN; NCAD; Cadherin-2; CDw325; Neural cadherin; N-cadherin; CD antigen CD325 |

