| Product Name | METTL3 Rabbit mAb |
| Reactivity | Human; Mouse; Rat |
| Source | Rabbit, IgG Kappa |
| Applications | WB; IHC; IF; IP; ELISA |
| Dilutions | WB: 1:1000-1:5000; IHC: 1:200-1:400; IF: 1:200-1:1000; IP: 1:50-1:200; ELISA: 1:5000-1:20000 |
| Purification | Protein A |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage and Stability | -20°C/1 year |
| MW (kDa) | Calculated: 64; Observed: 70 |
| UniProt Accession # | Q86U44 |
| Protein Name | METTL3 |
| Gene Name | METTL3 MTA70 |
| Gene ID | 56339 |
| Other Names | N6-adenosine-methyltransferase 70 kDa subunit (MT-A70) (EC 2.1.1.62) (Methyltransferase-like protein 3) |

