| Product Name | MelanA Rabbit mAb |
| Background | Expression is restricted to melanoma and melanocyte cell lines and retina. |
| Reactivity | Human; Mouse |
| Source | Rabbit, IgG Kappa |
| Applications | WB; IHC; IF; IP; ELISA |
| Dilutions | WB: 1:1000-1:5000; IHC: 1:400-1:1000; IF: 1:200-1:1000; IP: 1:50-1:200; ELISA: 1:5000-1:20000 |
| Purification | Protein A |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage and Stability | -20°C/1 year |
| MW (kDa) | Calculated: 13; Observed: 18 |
| UniProt Accession # | Q16655 |
| Protein Name | MelanA |
| Gene Name | MLANA MART1 |
| Gene ID | 2315 |
| Other Names | Melanoma antigen recognized by T-cells 1 (MART-1; Antigen LB39-AA; Antigen SK29-AA; Protein Melan-A) |

