| Product Name | MDM2 Rabbit mAb |
| Background | This gene encodes a nuclear-localized E3 ubiquitin ligase. The encoded protein can promote tumor formation by targeting tumor suppressor proteins, such as p53, for proteasomal degradation. This gene is itself transcriptionally-regulated by p53. Overexpression or amplification of this locus is detected in a variety of different cancers. There is a pseudogene for this gene on chromosome 2. Alternative splicing results in a multitude of transcript variants, many of which may be expressed only in tumor cells. [provided by RefSeq, Jun 2013] |
| Reactivity | Human, Mouse, Rat |
| Source | Rabbit, IgG Kappa |
| Applications | WB; IHC; IF; IP; ELISA |
| Dilutions | WB: 1:2000-1:10000; IHC: 1:200-1:1000; IF: 1:200-1:1000; IP: 1:50-1:200; ELISA: 1:5000-1:20000 |
| Purification | Protein A |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage and Stability | -20°C/1 year |
| MW (kDa) | Calculated: 55; Observed: 90 |
| UniProt Accession # | Q00987 |
| Protein Name | MDM2 |
| Gene Name | MDM2 |
| Gene ID | 4193 |
| Other Names | MDM2; E3 ubiquitin-protein ligase Mdm2; Double minute 2 protein; Hdm2; Oncoprotein Mdm2; p53-binding protein Mdm2 |

