| Product Name | CDC37 (phospho Ser13) Rabbit mAb |
| Background | The protein encoded by this gene is highly similar to Cdc 37, a cell division cycle control protein of Sacchromyces cerevisiae. This protein is a molecular chaperone with specific function in cell signal transduction. It has been shown to form complex with Hsp90 and a variety of protein kinases including CDK4, CDK6, SRC, RAF-1, MOK, as well as eIF2 alpha kinases. It is thought to play a critical role in directing Hsp90 to its target kinases. [provided by RefSeq, Jul 2008] |
| Reactivity | Human; Mouse; Rat |
| Source | Rabbit, IgG Kappa |
| Applications | WB; IHC; IF; IP; ELISA |
| Dilutions | WB: 1:1000-1:5000; IHC: 1:400-1:1000; IF: 1:200-1:1000; IP: 1:50-1:200; ELISA: 1:5000-1:20000 |
| Purification | Protein A |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage and Stability | -20°C/1 year |
| UniProt Accession # | Q16543 |
| Protein Name | CDC37 (phospho Ser13) |
| Gene Name | CDC37 |
| Gene ID | 11140 |
| Other Names | CDC37; CDC37A; Hsp90 co-chaperone Cdc37; Hsp90 chaperone protein kinase-targeting subunit; p50Cdc37 |
