| Product Name | Actin pan Rabbit mAb |
| Background | This gene encodes one of six different actin proteins. Actins are highly conserved proteins that are involved in cell motility, structure, and integrity. This actin is a major constituent of the contractile apparatus and one of the two nonmuscle cytoskeletal actins. [provided by RefSeq, Jul 2008] |
| Reactivity | Human; Mouse; Rat |
| Source | Rabbit, IgG Kappa |
| Applications | WB; IHC; IF; IP; ELISA |
| Dilutions | WB: 1:1000-1:5000; IHC: 1:200-1:1000; IF: 1:200-1:1000; IP: 1:50-1:200; ELISA: 1:5000-1:20000 |
| MW (kDa) | Calculated: 42; Observed: 42 |
| Purification | Protein A |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage and Stability | -20°C/1 year |
| UniProt Accession # | P62736;P68032;P60709;P63261;P68133;P63267 |
| Protein Name | Actin pan |
| Gene Name | Actin-pan |
| Gene ID | 59;58;60;70;71;72 |
| Other Names | Actin, alpha cardiac muscle 1; Alpha-cardiac actin; ACTC; Actin, alpha skeletal muscle; Alpha-actin-1; ACTA1; Actin, aortic smooth muscle; Alpha-actin-2; ACTA2; ACTSA, ACTVS; Actin, cytoplasmic 1; Beta-actin; ACTB; Actin, cytoplasmic 2; Gamma-actin; ACTG1; ACTG; Actin, gamma-enteric smooth muscle; Alpha-actin-3; Gamma-2-actin; Smooth muscle gamma-actin; ACTA3, ACTL3, ACTSG; ACTG2 |


