Datasheet
| Product Name | ACE2 Rabbit mAb |
| Reactivity | Human |
| Source | Rabbit, IgG Kappa |
| Applications | WB; IHC; IF; IP; ELISA |
| Dilutions | WB: 1:1000-1:5000; IHC: 1:1000-1:4000; IF: 1:200-1:1000; IP: 1:50-1:200; ELISA: 1:5000-1:20000 |
| Purification | Protein A |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Storage and Stability | -20°C/1 year |
| UniProt Accession # | Q9BYF1 |
| Protein Name | ACE2 |
| Gene Name | ACE2 UNQ868/PRO1885 |
| Gene ID | 59272 |
| Other Names | Angiotensin-converting enzyme 2 (EC 3.4.17.23) (ACE-related carboxypeptidase) (Angiotensin-converting enzyme homolog) (ACEH) (Metalloprotease MPROT15) [Cleaved into: Processed angiotensin-converting enzyme 2] |

