| Product Description | Monoclonal Anti-CA 19-9 |
| Catalog Number | MC062 |
| Clone ID | 3D9G6 |
| Size | 1 mg |
| Reactivity | Human |
| Specificity | This antibody reacts with CA 19-9. |
| Application | CA 19-9 quantitative assays by EIA |
| Host Animal | Hybridization of P3x63-Ag 9.653 myeloma cells with spleen cells from Balb/c mouse |
| Source | Mouse ascites |
| Isotype | IgG1 |
| Immunogen | CA 19-9 |
| Format | Purified, liquid |
| Buffer | 0.015 M potassium phosphate buffer, 0.85% NaCl, 0.05% NaN3 pH=7.2 |
| Purification | DEAE chromatography |
| Purity | >95% by HPLC and SDS-PAGE |
| Concentration | Lot: D3874; Concentration: 6.67 mg/mL |
| Matched Pair Antibody | MC061, MC063 |
| Storage Condition | 2-8°C for one year; -20°C for long term |


