| Product Description | Monoclonal Anti-Human Beta-2 Microglobulin | |
| Catalog Number | MB033 | |
| Clone ID | 7C3F9 | |
| Size | 1 mg | |
| Reactivity | Human | |
| Specificity | This antibody reacts with human beta-2 microglobulin. | |
| Application | Human beta-2 microglobulin quantitative assays by EIA | |
| Host Animal | Hybridization of P3x63-Ag 9.653 myeloma cells with spleen cells from Balb/c mouse | |
| Source | Mouse ascites | |
| Isotype | IgG1 | |
| Immunogen | Human beta-2 microglobulin | |
| Format | Purified, liquid | |
| Buffer | 0.015 M potassium phosphate buffer, 0.85% NaCl, 0.05% NaN3 pH=7.2 | |
| Purification | DEAE chromatography | |
| Purity | >95% by HPLC and SDS-PAGE | |
| Concentration | Lot: D3218; Concentration: 4.53 mg/mL | |
| Matched Pair Antibody | MB031 | MB034 |
| Storage Condition | 2-8°C for one year; -20°C for long term |






