Full Moon BioSystems, Inc.
   

Products Services Support Publications Company Contact Us

Antibodies

Cancer Markers
Collagens
Drugs of Abuse
FITC
Hormones
Phospho-Specific
Poly-HRP IgG
Serum Proteins
Viral Proteins

 

Home > Products > Antibodies > Phospho-Specific Antibodies

1 - D         E - K           L - R            S - Z

Cat. No.

Description

Price (US$)

75546 S6 Ribosomal Protein(Ab-235) 250/100ug 150/50ug
65553 S6 Ribosomal Protein(Phospho-Ser235)  250/100ug 150/50ug
75562 SAPK/JNK(Ab-183)  250/100ug 150/50ug
75563 SAPK/JNK(Ab-185)  250/100ug 150/50ug
65570 SAPK/JNK(Phospho-Thr183)  250/100ug 150/50ug
65571 SAPK/JNK(Phospho-Tyr185)  250/100ug 150/50ug
75452 SEK1/MKK4(Ab-261)  250/100ug 150/50ug
65498 SEK1/MKK4(Phospho-Ser80)  250/100ug 150/50ug
65497 SEK1/MKK4(Phospho-Thr261)  250/100ug 150/50ug
75645 Shc(Ab-349)   250/100ug 150/50ug
65645 Shc(Phospho-Tyr349) 250/100ug 150/50ug
65646 Shc(Phospho-Tyr427) 250/100ug 150/50ug
65647 SHP-1(Phospho-Tyr536) 250/100ug 150/50ug
75648 SHP-2(Ab-542)   250/100ug 150/50ug
75649 SHP-2(Ab-580)   250/100ug 150/50ug
65648 SHP-2(Phospho-Tyr542) 250/100ug 150/50ug
65649 SHP-2(Phospho-Tyr580) 250/100ug 150/50ug
65652 Smad3(Phospho-Ser425) 250/100ug 150/50ug
75511 SMC1(Ab-957)  250/100ug 150/50ug
65519 SMC1(Phospho-Ser957)  250/100ug 150/50ug
75554 SP1(Ab-739)  250/100ug 150/50ug
65562 SP1(Phospho-Thr739)  250/100ug 150/50ug
75436 Src(Ab-418)  250/100ug 150/50ug
75489 Src(Ab-529)  250/100ug 150/50ug
65412 Src(Phospho-Tyr418)  250/100ug 150/50ug
65474 Src(Phospho-Tyr529)  250/100ug 150/50ug
75365 STAT1(Ab-701)  250/100ug 150/50ug
75498 STAT1(Ab-727)  250/100ug 150/50ug
65484 STAT1(Phospho-Ser727)  250/100ug 150/50ug
65365 STAT1(Phospho-Tyr701)  250/100ug 150/50ug
75366 STAT3(Ab-705)  250/100ug 150/50ug
75367 STAT3(Ab-727)  250/100ug 150/50ug
65367 STAT3(Phospho-Ser727)  250/100ug 150/50ug
65366 STAT3(Phospho-Tyr705)  250/100ug 150/50ug
75368 STAT4(Ab-693)  250/100ug 150/50ug
65368 STAT4(Phospho-Tyr693)  250/100ug 150/50ug
75369 STAT5A (Ab-694)  250/100ug 150/50ug
75370 STAT5A (Ab-780)  250/100ug 150/50ug
65370 STAT5A (Phospho-Ser780)  250/100ug 150/50ug
65369 STAT5A (Phospho-Tyr694)  250/100ug 150/50ug
75371 STAT6(Ab-641)  250/100ug 150/50ug
75372 STAT6(Ab-645)  250/100ug 150/50ug
65372 STAT6(Phospho-Thr645)  250/100ug 150/50ug
65371 STAT6(Phospho-Tyr641)  250/100ug 150/50ug
75548 Stathmin 1(Ab-15)  250/100ug 150/50ug
75538 Stathmin 1(Ab-24)  250/100ug 150/50ug
75539 Stathmin 1(Ab-37)  250/100ug 150/50ug
65555 Stathmin 1(Phospho-Ser15)  250/100ug 150/50ug
65545 Stathmin 1(Phospho-Ser24)  250/100ug 150/50ug
65546 Stathmin 1(Phospho-Ser37)  250/100ug 150/50ug
75580 synapsin(Ab-9)  250/100ug 150/50ug
65588 synapsin(Phospho-Ser9)  250/100ug 150/50ug
75654 Synaptotagmin(Ab-202)   250/100ug 150/50ug
75653 Synaptotagmin(Ab-309)   250/100ug 150/50ug
65653 Synaptotagmin(Phospho-Ser309) 250/100ug 150/50ug
65654 Synaptotagmin(Phospho-Thr202) 250/100ug 150/50ug
75569 α-Synuclein(Ab-125)  250/100ug 150/50ug
75598 α-Synuclein(Ab-133)  250/100ug 150/50ug
65577 α-Synuclein(Phospho-Tyr125)  250/100ug 150/50ug
65606 α-Synuclein(Phospho-Tyr133)  250/100ug 150/50ug
65607 α-Synuclein(Phospho-Tyr136)  250/100ug 150/50ug
75417 Tau(Ab-181)  250/100ug 150/50ug
75418 Tau(Ab-205)  250/100ug 150/50ug
75570 Tau(Ab-212)  250/100ug 150/50ug
75419 Tau(Ab-214)  250/100ug 150/50ug
75420 Tau(Ab-231)  250/100ug 150/50ug
75416 Tau(Ab-235)  250/100ug 150/50ug
75421 Tau(Ab-262)  250/100ug 150/50ug
75413 Tau(Ab-356)  250/100ug 150/50ug
75414 Tau(Ab-396)  250/100ug 150/50ug
75422 Tau(Ab-404)  250/100ug 150/50ug
75583 Tau(Ab-422)  250/100ug 150/50ug
65430 Tau(Phospho-Ser214)  250/100ug 150/50ug
65427 Tau(Phospho-Ser235)  250/100ug 150/50ug
65432 Tau(Phospho-Ser262)  250/100ug 150/50ug
65422 Tau(Phospho-Ser356)  250/100ug 150/50ug
65423 Tau(Phospho-Ser396)  250/100ug 150/50ug
65433 Tau(Phospho-Ser404)  250/100ug 150/50ug
65591 Tau(Phospho-Ser422)  250/100ug 150/50ug
65428 Tau(Phospho-Thr181)  250/100ug 150/50ug
65429 Tau(Phospho-Thr205)  250/100ug 150/50ug
65578 Tau(Phospho-Thr212)  250/100ug 150/50ug
65431 Tau(Phospho-Thr231)  250/100ug 150/50ug
65655 Trk A(Phospho-Tyr791) 250/100ug 150/50ug
75656 Trk B(Ab-515)   250/100ug 150/50ug
65656 Trk B(Phospho-Tyr515) 250/100ug 150/50ug
75439 TYK2(Ab-1054)  250/100ug 150/50ug
65469 TYK2(Phospho-Tyr1054)  250/100ug 150/50ug
75658 Tyrosine Hydroxylase(Ab-19)   250/100ug 150/50ug
75659 Tyrosine Hydroxylase(Ab-31)   250/100ug 150/50ug
75660 Tyrosine Hydroxylase(Ab-40)   250/100ug 150/50ug
65658 Tyrosine Hydroxylase(Phospho-Ser19) 250/100ug 150/50ug
65659 Tyrosine Hydroxylase(Phospho-Ser31) 250/100ug 150/50ug
65660 Tyrosine Hydroxylase(Phospho-Ser40) 250/100ug 150/50ug
71241 VAV2(Ab-142)  250/100ug 150/50ug
61241 VAV2(Phospho-Tyr142)  250/100ug 150/50ug
75528 VASP(Ab-157)  250/100ug 150/50ug
75493 VASP(Ab-238)  250/100ug 150/50ug
65535 VASP(Phospho-Ser157)  250/100ug 150/50ug
65479 VASP(Phospho-Ser238)  250/100ug 150/50ug
75486 Vav(Ab-174)  250/100ug 150/50ug
65463 Vav(Phospho-Tyr174)  250/100ug 150/50ug
75398 VEGFR2(Ab-1175)  250/100ug 150/50ug
75399 VEGFR2(Ab-1214)  250/100ug 150/50ug
75400 VEGFR2(Ab-951)  250/100ug 150/50ug
65405 VEGFR2(Phospho-Tyr1175)  250/100ug 150/50ug
65406 VEGFR2(Phospho-Tyr1214)  250/100ug 150/50ug
65407 VEGFR2(Phospho-Tyr951)  250/100ug 150/50ug
75494 Zap-70(Ab-319)  250/100ug 150/50ug
75495 Zap-70(Ab-493)  250/100ug 150/50ug
65480 Zap-70(Phospho-Tyr319)  250/100ug 150/50ug
65481 Zap-70(Phospho-Tyr493)  250/100ug 150/50ug

1 - D         E - K           L - R            S - Z

 

Copyright © 2011 Full Moon BioSystems, Inc. All rights reserved.